Three-bedroom apartment (4+kk), 1st floor, 2.A.01
- 123 m²
We will inform you each month about newly listed properties for sale or for rent.
You have successfully subscribed to our newsletter.
An error has occurred, please try again later.
Sale
Please contact us any time if you have any questions and our team will get back to you.
We will contact you as soon as possible. If you'd like to call us in the meantime, we can be reached at +420 257 328 281.
We will contact you as soon as possible. If you'd like to call us in the meantime, we can be reached at +420 257 328 281.
| Unit | Floor area | Balcony / Terrace | Parking | Selling price |
|---|---|---|---|---|
| Three-bedroom apartment (4+kk), 1st floor, 2.A.01 | 105 m² | 17 m² | Parking space at extra cost | Sold |
| One-bedroom apartment (2+kk), 1st floor, 2.A.02, | 59 m² | 3 m² | Parking space at extra cost | Sold |
| Studio apartment (1+kk), 1st floor, 2.A.03 | 32 m² | 3 m² | — | Sold |
| Three-bedroom apartment (4+kk), 1st floor, 2.A.04 | 98 m² | 4 m² | yes | Sold |
| Three-bedroom apartment (4+kk), 2nd floor, 3.A.01 | 119 m² | — | Parking space at extra cost | Sold |
| One-bedroom apartment (2+kk), 2nd floor, 3.A.02, | 58 m² | 3 m² | Parking space at extra cost | Sold |
| Studio apartment (1+kk), 2nd floor, 3.A.03 | 32 m² | 3 m² | — | Sold |
| Three-bedroom apartment (4+kk), 2nd floor, 3.A.04 | 99 m² | 3 m² | Parking space at extra cost | Sold |
| Three-bedroom apartment (4+kk), 3rd floor, 4.A.01 | 119 m² | — | Parking space at an extra cost | Sold |
| One-bedroom apartment (2+kk), 3rd floor, 4.A.02, | 59 m² | 3 m² | Parking space at extra cost | Sold |
| Three-bedroom apartment (4+kk), 3rd floor, 4.A.03 | 132 m² | 9 m² | Parking space at extra cost | € 543 621 |
| Three-bedroom apartment (2+kk), 4th floor, 5.A.02 | 74 m² | 129 m² | Parking space at extra cost | Sold |
| Three-bedroom apartment (4+kk), 4th floor, 5.A.01 | 150 m² | 176 m² | Possibility to buy up to two garage parking spaces | Sold |
| Atelier 1+kk, ground floor, 1.D.N06 | 48 m² | 20 m² | — | Sold |
| One-bedroom apartment (2+kk), ground floor, 1.D.01 | 58 m² | — | Parking space at extra cost | Sold |
| One-bedroom apartment (2+kk), ground floor, 1.D.02 | 73 m² | — | Parking space at extra cost | Sold |
| Two-bedroom apartment (3+kk), 1st floor, 1.D.03 | 91 m² | — | Parking space at extra cost | € 340 025 |
| Studio apartment (1+kk), ground floor, 1.D.04 | 39 m² | — | — | Sold |
| Two-bedroom apartment (3+kk), 1st floor, 2.D.01 | 98 m² | 9 m² | Parking space at extra cost | Sold |
| One-bedroom apartment (2+kk), 1st floor, 2.D.02, | 73 m² | 7 m² | Parking space at extra cost | Sold |
| Three-bedroom apartment (4+kk), 1st floor, 2.D.03 | 128 m² | 9 m² | Parking space at an extra cost | Sold |
| One-bedroom apartment (2+kk), first floor, 2.D.04 | 55 m² | — | Parking space at an extra cost | Sold |
| Two-bedroom apartment (3+kk), 2nd floor, 3.D.01 | 99 m² | 9 m² | Parking space at extra cost | Sold |
| 72 m² | — | yes | Sold | |
| Three-bedroom apartment (4+kk), 2nd floor, 3.D.03 | 128 m² | 7 m² | Parking space at extra cost | € 511 836 |
| One-bedroom apartment (2+kk), 2nd floor, 3.D.04, | 54 m² | — | Parking space at extra cost | Sold |
| Two-bedroom apartment (3+kk), 2nd floor, 3.D.05 | 88 m² | 12 m² | Parking space at an extra cost | Sold |
| Three-bedroom apartment (4+kk), 3rd floor, 4.D.02 | 73 m² | 5 m² | Parking space at extra cost | Sold |
| Three-bedroom apartment (4+kk), 3rd floor, 4.D.03 | 131 m² | 5 m² | Parking space at extra cost | Sold |
| Studio apartment (1+kk), 3rd floor, 4.D.04 | 32 m² | — | — | Sold |
| Two-bedroom apartment (3+kk), 2nd floor, 4.D.05 | 90 m² | 20 m² + 12 m² | Parking space at an extra cost | Sold |
| Three-bedroom apartment (3+kk), 4th floor, 5.D.01 | 110 m² | 162 m² + 28 m² | Possibility to buy up to two garage parking spaces | Sold |
| Three-bedroom apartment (2+kk), 4th floor, 5.D.02 | 79 m² | 131 m² + 13 m² | Parking space at extra cost | Sold |
| Atelier 1+kk, ground floor, 1.E.N05 | 50 m² | 22 m² | — | Sold |
| Studio apartment (1+kk), ground floor, 1.E.01 | 42 m² | — | — | Sold |
| Studio apartment (1+kk), ground floor, 1.E.02 | 46 m² | — | — | Sold |
| Studio apartment (1+kk), ground floor, 1.E.03 | 37 m² | — | — | Sold |
| Two-bedroom apartment (3+kk), 1st floor, 2.E.01 | 85 m² | 10 m² | Parking space at extra cost | Sold |
| 30 m² | — | — | Sold | |
| Two-bedroom apartment (3+kk), 1st floor, 2.E.05 | 97 m² | — | Parking space at extra cost | Sold |
| Two-bedroom apartment (3+kk), 1st floor, 2.D.05 | 88 m² | 12 m² | yes | Sold |
| Two-bedroom apartment (3+kk), 1st floor, 2.E.06 | 80 m² | 2 m² | Parking space at extra cost | Sold |
| Two-bedroom apartment (3+kk), 2nd floor, 3.E.01 | 84 m² | 12 m² | Parking space at extra cost | Sold |
| One-bedroom apartment (2+kk), 2nd floor, 3.E.02 | 53 m² | — | Parking space at extra cost | Sold |
| Three-bedroom apartment (4+kk), 2nd floor, 3.E.04 | 130 m² | — | Parking space at an extra cost | Sold |
| Two-bedroom apartment (3+kk), 2nd floor, 3.E.06 | 80 m² | 2 m² | Parking space at extra cost | Sold |
| Two-bedroom apartment (3+kk), 3rd floor, 4.E.01 | 92 m² | 18 m² + 10 m² | Parking space at an extra cost | Sold |
| Two-bedroom apartment (3+kk), 3rd floor, 4.E.02 | 80 m² | 14 m² | Parking space at extra cost | Sold |
| One-bedroom apartment (2+kk), 3rd floor, 4.E.03 | 70 m² | 33 m² | Parking space at extra cost | Sold |
| One-bedroom apartment (2+kk), 3rd floor, 4.E.04 | 81 m² | 6 m² | Parking space at extra cost | Sold |
This residential project stands in the center of Ostrava, right next to Masaryk Square. As a completed development, it contributes to the revival of the historic city center. The Nové Lauby apartment complex shows the direction that modern urbanism takes. The five connected buildings, in the form of a traditional city block, naturally merge with the surrounding buildings and offer timeless living in the heart of the Moravian-Silesian metropolis.
About the project
The project's shape is the work of the renowned Znamení čtyř - architekti studio. This five-story new building harmoniously fills the gap created in the 1960s between Velká, Muzejní, Pivovarská, and Dlouhá streets in the center of Ostrava. The buildings are covered with vegetation, and a landscaped atrium sits at their center. The basement offers plenty of parking spaces and cellars.
Apartments:
This residential project stands in the center of Ostrava, right next to Masaryk Square. As a completed development, it contributes to the revival of the historic city center. The Nové Lauby apartment complex shows the direction that modern urbanism takes. The five connected buildings, in the form of a traditional city block, naturally merge with the surrounding buildings and offer timeless living in the heart of the Moravian-Silesian metropolis.
About the project
The project's shape is the work of the renowned Znamení čtyř - architekti studio. This five-story new building harmoniously fills the gap created in the 1960s between Velká, Muzejní, Pivovarská, and Dlouhá streets in the center of Ostrava. The buildings are covered with vegetation, and a landscaped atrium sits at their center. The basement offers plenty of parking spaces and cellars.
Apartments:
The Nové Lauby residential complex consists of 85 apartments with layouts ranging from studios to 3-bedrooms. These are finished to a specific standard, including three-layer oak flooring, large-format Betonico tiles (60 x 60 cm), electrically operated blinds, and a video intercom. 31 apartments are designated for rent, while 52 apartments, 2 studios with front gardens, and 4 non-residential premises are intended for purchase. The floor areas of most apartments are expanded by a balcony or loggia. Premium units located on the top floor offer, in addition to generous footage, a private rooftop terrace with wide views of the surrounding area. Large-format windows with wooden frames let in plenty of daylight and provide views of Masaryk Square, Muzejní Street, or the landscaped atrium full of trees and other greenery.
Location:
Ostrava has undergone a significant transformation in recent years. The characteristic industrial character remains, but it is gradually beginning to be complemented by interesting architecture, smartly designed public spaces, and rich cultural and gastronomic activities. The apartment complex is located in a very attractive area in the historic center of Ostrava, on Masaryk Square, which is surrounded by cafes, restaurants, a shopping center, a museum, a cinema, or a library. The Antonín Dvořák Theater is a 10-minute walk away as are schools of all levels. Part of the city monument zone is also the large park on Černá Louka. The Ostravice River is lined with bike paths.
For more information about the project, visit the website www.novelauby.cz
Reference number
40498
Address
Ostrava-město, Moravská Ostrava, Masarykovo náměstí
Parking
Yes
Building Energy Rating
B
We will contact you as soon as possible. If you'd like to call us in the meantime, we can be reached at +420 257 328 281.
We will contact you as soon as possible. If you'd like to call us in the meantime, we can be reached at +420 257 328 281.
See other projects in the area
You have successfully subscribed to our newsletter.
An error has occurred, please try again later.